Helena Citizens' Council Neighborhood Districts
The City of Helena is divided into 7 neighborhood districts. Each District is represented by 4 citizens who are appointed or elected to the Helena Citizens' Council.
Locate your district by address here and find your district representative below.
District | Representative | Address | Zip | Phone |
| |
1 | Pat Marron | 2590 Knight St. | 59601 | 406-202-0045 |
| |
1 | Timothy Chisman | 635 2nd St. | 59601 | 406-544-8375 | ||
1 | Diana Hammer | 30 S. Harrison | 59601 | 406-461-4148 | ||
1 | John Andrew | 312 Ming PL | 59601 | 406-442-1722 | ||
|
|
|
|
|
|
|
2 | Benjamin Kuiper | 1011 5th Ave. | 59601 | 406-750-4521 |
| |
2 | Nancy Perry | 908 E Broadway ST | 59601 | 406-437-4476 | ||
2 | Meg Bishop | 704 State ST | 59601 | 460-459-1979 | ||
2 | OPEN |
| 59601 |
|
| |
|
|
|
|
|
|
|
3 | Sumner Sharpe | 621 Holter ST | 59601 | 406-443-6536 |
| |
3 | Gary Dalton | 421 Power St. | 59601 | 406-459-7363 |
| |
3 | Margaret Strachan | 621 Holter ST | 59601 | 406-443-6536 |
| |
3. | OPEN |
| ||||
|
|
|
|
|
|
|
4 | Tom Woodgerd | 441 Andesite AVE | 59602 | 406-422-6144 |
| |
4 | Samson Boyd | 466 Paxson St. | 59602 | 615-651-1973 |
| |
4 | David Beach | 324 Westwind Ave. | 59602 | 406-457-0423 |
| |
4 | Dylan Klapmeier | 1130 Peosta AVE | 59601 | 406-351-2452 |
| |
|
|
|
|
|
|
|
5 | Ryan Schwochert | 714 Cole Ave. | 59601 | 406-438-1041 |
| |
5 | Tyler "TJ" Lehman | 3457 Snow Goose St. | 59601 | 406-465-2945 |
| |
5 | Joseph Lehman | 655 Point Ave. Apt.307 | 59601 | 303-564-2085 |
| |
5 | Jason Welnel | 807 Insulator Ave. | 59602 | 406-431-8689 |
| |
|
|
|
|
|
|
|
6 | Steve Allen | 2120 E. Broadway | 59601 | 406-465-2881 |
| |
6 | Tim Dwyer | 1812 E. Broadway | 59601 | 406-209-1405 | ||
6 | Ben Kennedy | 2123 East Broadway | 59601 | 406-249-7929 | ||
6 | OPEN | |||||
|
|
|
|
|
|
|
7 | Bob Habeck | 2126 Crystal DR | 59601 | 406-431-1359 |
| |
7 | Denise Roth Barber | 513 Graham | 59601 | 406-461-0007 | ||
7 | Chelly Hasquet | 2503 Gold Rush | 59601 | 406-461-0748 | ||
7 | OPEN |
| 59601 |
|